HMID PLUS – Open-end alternative investment fund with a private offer
General information about HMID PLUS
FUND TYPE: | Open-end alternative investment fund with a private offer |
DATE OF ESTABLISHMENT: | October 17th, 2018. |
REGISTRATION NUMBER: | 4993306 |
PERSONAL/VAT IDENTIFICATION NUMBER: | 41881411646 |
FUND’S MANAGEMENT COMPANY: | Croatian Pension Investment Company Ltd. |
ISIN: | HRHMIDUPLUS8 |
DEPOSIT BANK: | Croatian Postal Bank |
INVESTOR PROFILE: | Legal and/or business entities which meet the criteria for qualified and professional investors can invest in Fund. It is not intended for retail investors. |
AVAILABILITY OF INFORMATION ON FUND: | Investment Memorandum and latest annual revised financial reports are available to investors. |
Fund type: Open-end alternative investment fund with a private offer
Date of establishment: October 17th, 2018.
Registration number: 4993306
Personal/VAT Identification Number: 41881411646
Fund’s management Company: Croatian Pension Investment Company Ltd.
ISIN: HRHMIDUPLUS8
Deposit bank: Croatian Postal Bank
Investor profile: Legal and/or business entities which meet the criteria for qualified and professional investors can invest in Fund. It is not intended for retail investors.
Availability of information on Fund: Investment Memorandum and latest annual revised financial reports are available to investors.